Quick answer
Most creators should quote a range, not one fixed price. Use the table below as a floor, then raise the rate when the brand wants paid ad usage, whitelisting, exclusivity, extra revisions, or a short deadline.
CREATOR RATE GUIDE
Start with your country and follower tier. Then charge more for video, usage rights, exclusivity, and fast turnaround.
Rates by country
Post and video ranges
Simple next step
Most creators should quote a range, not one fixed price. Use the table below as a floor, then raise the rate when the brand wants paid ad usage, whitelisting, exclusivity, extra revisions, or a short deadline.
Micro to mid-tier creator ranges
| Country | Sponsored post | Video | Market | Guide |
|---|---|---|---|---|
United States USD · Instagram | Micro (10K to 50K): $300–$2,500Mid (50K to 500K): $2,500–$10,000 | Micro (10K to 50K): $500–$5,000Mid (50K to 500K): $5,000–$25,000 | $26.4 billion14.2% growth | View guide |
United Kingdom GBP · Instagram | Micro (10K to 50K): £250–£2,000Mid (50K to 500K): £2,000–£8,000 | Micro (10K to 50K): £400–£4,000Mid (50K to 500K): £4,000–£20,000 | $2.8 billion16.5% growth | View guide |
India INR · Instagram | Micro (10K to 50K): ₹5,000–₹25,000Mid (50K to 500K): ₹25,000–₹1,50,000 | Micro (10K to 50K): ₹10,000–₹50,000Mid (50K to 500K): ₹50,000–₹3,00,000 | $3.5 billion25% growth | View guide |
Canada CAD · Instagram | Micro (10K to 50K): C$350–$2,800Mid (50K to 500K): C$2,800–$11,000 | Micro (10K to 50K): C$600–$5,500Mid (50K to 500K): C$5,500–$28,000 | $1.8 billion17.3% growth | View guide |
Australia AUD · Instagram | Micro (10K to 50K): A$400–$3,000Mid (50K to 500K): A$3,000–$12,000 | Micro (10K to 50K): A$700–$6,000Mid (50K to 500K): A$6,000–$30,000 | $1.2 billion18.7% growth | View guide |
Germany EUR · Instagram | Micro (10K to 50K): €250–€2,000Mid (50K to 500K): €2,000–€8,000 | Micro (10K to 50K): €400–€4,000Mid (50K to 500K): €4,000–€20,000 | $2.1 billion15.8% growth | View guide |
France EUR · Instagram | Micro (10K to 50K): €220–€1,800Mid (50K to 500K): €1,800–€7,000 | Micro (10K to 50K): €350–€3,500Mid (50K to 500K): €3,500–€18,000 | $1.6 billion16.2% growth | View guide |
Brazil BRL · Instagram | Micro (10K to 50K): R$500–R$3,000Mid (50K to 500K): R$3,000–R$15,000 | Micro (10K to 50K): R$1,000–R$6,000Mid (50K to 500K): R$6,000–R$30,000 | $1.9 billion22.4% growth | View guide |
Mexico MXN · TikTok | Micro (10K to 50K): MX$2,500–MX$15,000Mid (50K to 500K): MX$15,000–MX$60,000 | Micro (10K to 50K): MX$5,000–MX$30,000Mid (50K to 500K): MX$30,000–MX$120,000 | $850 million24.1% growth | View guide |
Japan JPY · YouTube | Micro (10K to 50K): ¥30,000–¥150,000Mid (50K to 500K): ¥150,000–¥600,000 | Micro (10K to 50K): ¥50,000–¥300,000Mid (50K to 500K): ¥300,000–¥1,200,000 | $1.4 billion13.5% growth | View guide |
South Korea KRW · YouTube | Micro (10K to 50K): ₩300,000–₩1,500,000Mid (50K to 500K): ₩1,500,000–₩6,000,000 | Micro (10K to 50K): ₩500,000–₩3,000,000Mid (50K to 500K): ₩3,000,000–₩12,000,000 | $1.1 billion15.2% growth | View guide |
Indonesia IDR · Instagram | Micro (10K to 50K): Rp1M–Rp5MMid (50K to 500K): Rp5M–Rp25M | Micro (10K to 50K): Rp2M–Rp10MMid (50K to 500K): Rp10M–Rp50M | $900 million28.5% growth | View guide |
Nigeria NGN · Instagram | Micro (10K to 50K): ₦100K–₦500KMid (50K to 500K): ₦500K–₦2M | Micro (10K to 50K): ₦200K–₦1MMid (50K to 500K): ₦1M–₦5M | $350 million32% growth | View guide |
South Africa ZAR · Instagram | Micro (10K to 50K): R2,500–R12,000Mid (50K to 500K): R12,000–R50,000 | Micro (10K to 50K): R5,000–R25,000Mid (50K to 500K): R25,000–R100,000 | $280 million26% growth | View guide |
United Arab Emirates AED · Instagram | Micro (10K to 50K): AED 1,500–AED 8,000Mid (50K to 500K): AED 8,000–AED 35,000 | Micro (10K to 50K): AED 3,000–AED 15,000Mid (50K to 500K): AED 15,000–AED 70,000 | $600 million21% growth | View guide |
Spain EUR · Instagram | Micro (10K to 50K): €200–€1,500Mid (50K to 500K): €1,500–€6,000 | Micro (10K to 50K): €300–€3,000Mid (50K to 500K): €3,000–€15,000 | $900 million17.8% growth | View guide |
Italy EUR · Instagram | Micro (10K to 50K): €200–€1,500Mid (50K to 500K): €1,500–€6,500 | Micro (10K to 50K): €300–€3,000Mid (50K to 500K): €3,000–€16,000 | $1.0 billion16.1% growth | View guide |
Singapore SGD · Instagram | Micro (10K to 50K): S$400–S$2,500Mid (50K to 500K): S$2,500–S$10,000 | Micro (10K to 50K): S$700–S$5,000Mid (50K to 500K): S$5,000–S$25,000 | $450 million19.3% growth | View guide |
Sweden SEK · Instagram | Micro (10K to 50K): kr 2,500–kr 15,000Mid (50K to 500K): kr 15,000–kr 60,000 | Micro (10K to 50K): kr 5,000–kr 30,000Mid (50K to 500K): kr 30,000–kr 120,000 | $350 million14.5% growth | View guide |
Netherlands EUR · Instagram | Micro (10K to 50K): €250–€1,800Mid (50K to 500K): €1,800–€7,000 | Micro (10K to 50K): €400–€3,500Mid (50K to 500K): €3,500–€18,000 | $500 million15.8% growth | View guide |
High-intent searches
These rate and benchmark pages answer searches Google is already showing Snippet for.
Methodology
Use these ranges as a floor, not a final quote. We start with creator rates by market, platform, follower count, and content type, then call out the things that should raise your price.
WANT THE DEALS TOO?
Knowing your rate is only step one. Snippet finds brands, writes the pitch, and follows up from your Gmail.
Get brand dealsSends from your actual Gmail · No charge today
Start with your country, follower count, platform, and content type. Then adjust for engagement, niche, usage rights, exclusivity, timeline, and how much work the brand wants.
Yes. Quote in the currency you want to be paid in. If the brand is in another country, include the currency code so there is no confusion.
No. Keep usage rights separate. Organic posting, paid ad usage, whitelisting, and exclusivity are different things and should not be bundled for free.
Lower the scope before you lower the price. Offer fewer deliverables, shorter usage rights, no exclusivity, or a longer timeline.